
ODI
Australia U19 (Femra)
0/0 : 76/5 (20.1)
Angli U19 (Femra)
Prarthana Reddy | 1 - 14 |
Shristi Patil | 2 - 24 |
Amelia Oliver | 3 - 35 |
Diya Badge | 4 - 37 |
Mollie Adams | 5 - 39 |
Goditësi | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Prarthana Reddy | 3 | 11 | 0 | 0 | 27.27 |
Amelia Oliver | 14 | 29 | 0 | 0 | 48.28 |
Shristi Patil | 1 | 9 | 0 | 0 | 11.11 |
Diya Badge | 9 | 13 | 1 | 0 | 69.23 |
Mollie Adams | 1 | 5 | 0 | 0 | 20.00 |
Olivia Cunliffe | 21 | 30 | 1 | 1 | 70.00 |
Genevieve Jeer | 13 | 25 | 1 | 0 | 52.00 |
Bea Willis | 0 | 0 | 0 | 0 | 0.00 |
Maria Andrews | 0 | 0 | 0 | 0 | 0.00 |
Trudy Johnson | 0 | 0 | 0 | 0 | 0.00 |
Venus Weerappuli | 0 | 0 | 0 | 0 | 0.00 |
Ekstra run-et | 14 | ||||
Totali | 76 |
2 vrapime 75/5 | 20 |
5 vrapime 73/5 | 19 |
3 vrapime 68/5 | 18 |
6 vrapime 65/5 | 17 |
3 vrapime 59/5 | 16 |
11 vrapime 56/5 | 15 |
0 vrapime 45/5 | 14 |
5 vrapime 45/5 | 13 |
1 vrapime 40/5 | 12 |
3 vrapime 39/4 | 11 |
2 vrapime 36/3 | 10 |
5 vrapime 34/2 | 9 |
6 vrapime 29/2 | 8 |
4 vrapime 23/1 | 7 |
2 vrapime 19/1 | 6 |
3 vrapime 17/1 | 5 |
2 vrapime 14/1 | 4 |
2 vrapime 12/0 | 3 |
6 vrapime 10/0 | 2 |
4 vrapime 4/0 | 1 |
Koha e rregullt