
Great Britain. Test Match
Somerset County
347/10 : 114/2 (32.3)
Nottinghamshire County
innings 1
347/10
114/2
Ben Slater | 1 - 59 |
Haseeb Hameed | 2 - 72 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ben Slater | 30 | 44 | 6 | 0 | 68.18 |
Haseeb Hameed | 33 | 66 | 6 | 0 | 50.00 |
Freddie McCann | 27 | 51 | 5 | 0 | 52.94 |
Joe Clarke | 23 | 34 | 4 | 0 | 67.65 |
Jack Haynes | 0 | 0 | 0 | 0 | 0.00 |
Kyle Verreynne | 0 | 0 | 0 | 0 | 0.00 |
Lyndon James | 0 | 0 | 0 | 0 | 0.00 |
Liam Patterson-White | 0 | 0 | 0 | 0 | 0.00 |
Robert Lord | 0 | 0 | 0 | 0 | 0.00 |
Olly Stone | 0 | 0 | 0 | 0 | 0.00 |
Dillon Pennington | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 1 | ||||
Total | 114 |
12 runs 109/2 | 32 |
0 runs 97/2 | 31 |
4 runs 97/2 | 30 |
4 runs 93/2 | 29 |
7 runs 89/2 | 28 |
4 runs 82/2 | 27 |
1 runs 78/2 | 26 |
0 runs 77/2 | 25 |
0 runs 77/2 | 24 |
4 runs 77/2 | 23 |
1 runs 73/2 | 22 |
4 runs 72/2 | 21 |
8 runs 68/1 | 20 |
0 runs 60/1 | 19 |
0 runs 60/1 | 18 |
1 runs 60/1 | 17 |
12 runs 59/0 | 16 |
3 runs 47/0 | 15 |
4 runs 44/0 | 14 |
4 runs 40/0 | 13 |
2 runs 36/0 | 12 |
4 runs 34/0 | 11 |
4 runs 30/0 | 10 |
0 runs 26/0 | 9 |
4 runs 26/0 | 8 |
2 runs 22/0 | 7 |
10 runs 20/0 | 6 |
0 runs 10/0 | 5 |
1 runs 10/0 | 4 |
3 runs 9/0 | 3 |
6 runs 6/0 | 2 |
0 runs 0/0 | 1 |
Regular time
Somerset County - Nottinghamshire County - Live
Popular events and sports news
main
Useful links