
India. T20
City Hulks
152 : 102/3 (12.2)
Patna Pacers
1 - 33 | |
2 - 53 | |
3 - 68 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 102 |
10 runs 100/3 | 12 |
9 runs 90/3 | 11 |
11 runs 81/3 | 10 |
9 runs 70/3 | 9 |
8 runs 61/2 | 8 |
8 runs 53/2 | 7 |
9 runs 45/1 | 6 |
3 runs 36/1 | 5 |
8 runs 33/0 | 4 |
10 runs 25/0 | 3 |
11 runs 15/0 | 2 |
4 runs 4/0 | 1 |
City Hulks - Patna Pacers - Live betting on match
Popular events and sports news
Live