
India. T20
Pruthvi Panthers
77/6 (14.1) : 0/0
Diamond Dazzlers
Vishv Chaudhary | 1 - 13 |
Priyanshu Moliya | 2 - 23 |
Nitya Pandya | 3 - 29 |
Narayan Kartikey | 4 - 30 |
Krunal Solanki | 5 - 40 |
Mohit Mongia | 6 - 52 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nitya Pandya | 19 | 16 | 3 | 1 | 118.75 |
Vishv Chaudhary | 7 | 11 | 1 | 0 | 63.64 |
Priyanshu Moliya | 1 | 2 | 0 | 0 | 50.00 |
Mohit Mongia | 11 | 16 | 0 | 0 | 68.75 |
Narayan Kartikey | 1 | 2 | 0 | 0 | 50.00 |
Krunal Solanki | 4 | 8 | 0 | 0 | 50.00 |
Parth Kohli | 15 | 17 | 1 | 0 | 88.24 |
Dhruv Patel | 16 | 13 | 2 | 0 | 123.08 |
Jaypal Chad | 0 | 0 | 0 | 0 | 0.00 |
Mahesh Virambhai Pithiya | 0 | 0 | 0 | 0 | 0.00 |
Bhargav Bhatt | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 3 | ||||
Total | 77 |
8 runs 73/6 | 14 |
9 runs 65/6 | 13 |
4 runs 56/6 | 12 |
1 runs 52/6 | 11 |
5 runs 51/5 | 10 |
6 runs 46/5 | 9 |
3 runs 40/5 | 8 |
2 runs 37/4 | 7 |
5 runs 35/4 | 6 |
7 runs 30/3 | 5 |
10 runs 23/1 | 4 |
4 runs 13/0 | 3 |
4 runs 9/0 | 2 |
5 runs 5/0 | 1 |
Regular time
Pruthvi Panthers - Diamond Dazzlers - Live
Popular events and sports news
main
Useful links