
India. T20
Myco Memon XI
109/6 (15.5) : 0
DC Chhipa XI
1 - 16 | |
2 - 18 | |
3 - 49 | |
4 - 64 | |
5 - 75 | |
6 - 75 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 109 |
5 runs 101/6 | 15 |
2 runs 96/6 | 14 |
9 runs 94/6 | 13 |
8 runs 85/6 | 12 |
12 runs 77/6 | 11 |
4 runs 65/4 | 10 |
10 runs 61/3 | 9 |
5 runs 51/3 | 8 |
8 runs 46/2 | 7 |
8 runs 38/2 | 6 |
5 runs 30/2 | 5 |
7 runs 25/2 | 4 |
3 runs 18/1 | 3 |
14 runs 15/0 | 2 |
1 runs 1/0 | 1 |
Myco Memon XI - DC Chhipa XI - Live
Popular events and sports news
main
Useful links