
First Match. ODI
Namibia
0/0 : 226/7 (47.2)
Vidarbha
Rohit V Binkar | 1 - 44 |
Adhyayan Daga | 2 - 51 |
Yash Vijay Rathod | 3 - 133 |
4 - 153 | |
Mandar Mahale | 5 - 156 |
Varun Bisht | 6 - 161 |
Parth Rekhade | 7 - 168 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rohit V Binkar | 20 | 24 | 4 | 0 | 83.33 |
Adhyayan Daga | 23 | 39 | 3 | 1 | 58.97 |
Yash Vijay Rathod | 46 | 62 | 3 | 0 | 74.19 |
Mandar Mahale | 51 | 55 | 3 | 2 | 92.73 |
Yash Datta Kadam | 6 | 9 | 0 | 0 | 66.67 |
Jagjot Sasan | 35 | 43 | 2 | 0 | 81.40 |
Varun Bisht | 1 | 10 | 0 | 0 | 10.00 |
Parth Rekhade | 3 | 13 | 0 | 0 | 23.08 |
Nachiket Bhute | 28 | 30 | 1 | 1 | 93.33 |
Aditya Thakare | 0 | 0 | 0 | 0 | 0.00 |
Saurabh Dubey | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 13 | ||||
Total | 226 |
8 runs 224/7 | 47 |
11 runs 216/7 | 46 |
2 runs 205/7 | 45 |
5 runs 203/7 | 44 |
13 runs 198/7 | 43 |
6 runs 185/7 | 42 |
3 runs 179/7 | 41 |
3 runs 176/7 | 40 |
4 runs 173/7 | 39 |
1 runs 169/7 | 38 |
4 runs 168/6 | 37 |
1 runs 164/6 | 36 |
3 runs 163/6 | 35 |
1 runs 160/5 | 34 |
3 runs 159/5 | 33 |
4 runs 156/5 | 32 |
10 runs 152/3 | 31 |
3 runs 142/3 | 30 |
6 runs 139/3 | 29 |
2 runs 133/3 | 28 |
11 runs 131/2 | 27 |
11 runs 120/2 | 26 |
10 runs 109/2 | 25 |
3 runs 99/2 | 24 |
4 runs 96/2 | 23 |
7 runs 92/2 | 22 |
7 runs 85/2 | 21 |
2 runs 78/2 | 20 |
5 runs 76/2 | 19 |
3 runs 71/2 | 18 |
5 runs 68/2 | 17 |
7 runs 63/2 | 16 |
2 runs 56/2 | 15 |
2 runs 54/2 | 14 |
1 runs 52/2 | 13 |
1 runs 51/2 | 12 |
1 runs 50/1 | 11 |
5 runs 49/1 | 10 |
13 runs 44/0 | 9 |
7 runs 31/0 | 8 |
4 runs 24/0 | 7 |
1 runs 20/0 | 6 |
6 runs 19/0 | 5 |
0 runs 13/0 | 4 |
0 runs 13/0 | 3 |
12 runs 13/0 | 2 |
1 runs 1/0 | 1 |
Regular time
Namibia - Vidarbha - Live
Popular events and sports news
main
Useful links